Guitar Board: guitar, bass and drum tablature
Search bass archive:
Press control and D to bookmark this rusty cage tab
Fresh tabs   Forum  Top 100 Artists  Song Lyrics   Privacy  Contact  

Bass Archive > s > soundgarden > haranga mgl > rusty cage

Browse artists: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9

rusty cage bass tab

soundgarden ringtones Print the soundgarden - rusty cage tab

From the album 'haranga mgl'

Song: RUSTY CAGE
Artist: SOUNDGARDEN
Album: BADMOTORFINGER
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com
Standard tuning
Comments: The bass maimly mirrors the guitar riffs here with a 
few slight variations. Most of this tune seems to shift between
straight and odd time but I'm not sure. Sometimes I have trouble
finding the "1". But that's Soundgarden for you. Play this with 
a pick for that growling and biting sound. The bends are all
just shy of a half-step. I havenŽt bothered writing out the
exact number of times that Rhy. Fig 2 is played during the
verse. Just play it a lot. YouŽll feel when things head to the 
next riff.
Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum
Rhythm Fig. 1
                                                  
G|------------------------------------------|
D|------------------------------------------|
A|--0h2-2h4-0h2-0--0h2----------------------|
E|------------------------------------------|
Rhythm Fig. 2
                                                   
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2--2--0h2-2h4-0h2-0--0h2------------|
E|------------------------------------------|
Rhythm Fig. 3
                                                  
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2--2--0h2-5--5--2-----0-----------8-|
E|-------------------------0----------------|
                                            
G|------------------------------------------|
D|------------------------------------------|
A|----7-7-5-2--5--5------------------------|
E|------------------------------------------|
Rhythm Fig. 4
                                  
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
                                 
G|------------------------------------------|
D|---4-0-------------------0-2--3-----------|
A|-------2-2-2-2-2-2-2-2-2------------------|
E|------------------------------------------|
   
Rhythm Fig. 5
                                                           
G|------------------------------------------|
D|---4-0-------------------0-2--3--4-0------|
A|-------2-2-2-2-2-2-2-2-2-------------2----|
E|------------------------------------------|
Rhythm Fig. 6
                                                 
G|------------------------------------------|
D|-----------0-2--3--4--------2-0-2--2-0----|
A|--2------------------0--------------------|
E|------------------------------------------|
                                  
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
   
                                     
G|------------------------------------------|
D|---4-0-------------------0-2--3--4-0------|
A|-------2-2-2-2-2-2-2-2-2-------------2----|
E|------------------------------------------|
Rhythm Fig. 7
                                                 
G|------------------------------------------|
D|-----------0-2--3--4--------2-0-2--2-0----|
A|--2------------------0--------------------|
E|------------------------------------------|
                                  
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
                                        
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-5-0-5--2--------|
E|------------------------------------0-----|
                                              
G|------------------------------------------|
D|------------------------------------------|
A|--0--------------8----7-7-5-2--5--5------|
E|------------------------------------------|
Rhythm Fig. 8
                                                     
G|------------------------------------------|
D|------------------------------------------|
A|--------5b^----------7b^---------5--------|
E|--7------------7------------7---------7---|
                                              
G|------------------------------------------|
D|------------------------------------------|
A|--5-----------5----------------5----------|
E|-------5-------------7------7-------7--5--|
Rhythm Fig. 9
                                                     
G|------------------------------------------|
D|------------------------------------------|
A|--------5b^----------7b^---------5--------|
E|--7------------7------------7---------7---|
                                              
G|------------------------------------------|
D|------------------------------------------|
A|--5-----------5----------------5----------|
E|-------5-------------7------7-------7--7--|
                                             
G|------------------------------------------|
D|------------------------------------------|
A|--5-----5---------------------------------|
E|-----7-------7----0/----5-----------------|
[Guitar intro]
[Rhy. Fig 1]
[Rhy. Fig 2] (a bunch of times)
[Rhy. Fig 3]
[Rhy. Fig 1]
[Rhy. Fig 2] (a bunch of times again)
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 5]
[Rhy. Fig 6] (2x)
[Rhy. Fig 7]
[Rhy. Fig 8] (7x)
[Rhy. Fig 9] 

AZ Archive :: soundgarden lyrics

Related to soundgarden!
1.led zeppelin tabs
2.Iron Maiden tabs
3.muse tabs
4.metallica tabs
5.tragically hip tabs

This tab is property and copyright of it's owners. This is a by-ear transcription.
If you notice a copyright infringement on this page (e.g. a copy from song book), please contact the webmaster.
All tablature is provided for educational purposes and personal use only.

Bass Archive > s > soundgarden > haranga mgl > Related to soundgarden!